Index of /talks/2004-05-22-UIUC
Name Last modified Size Description
Parent Directory -
as1.ps 24-May-2004 07:41 92K
as2.ps 24-May-2004 07:41 91K
as3.ps 24-May-2004 07:41 90K
as4.ps 24-May-2004 07:42 90K
auto/ 24-May-2004 07:36 -
bsd.eps 24-May-2004 07:43 138K
bsd.jpg 24-May-2004 07:43 38K
bsd.png 24-May-2004 07:43 58K
cm.eps 24-May-2004 07:40 86K
cm1.ps 24-May-2004 07:42 77K
cm2.ps 24-May-2004 07:40 75K
cremona5.eps 24-May-2004 07:44 10K
cremona5.jpg 24-May-2004 07:44 7.2K
cremona_table_1.eps 24-May-2004 07:43 34K
cremona_table_1.jpg 24-May-2004 07:43 26K
cremona_table_1b.eps 24-May-2004 07:44 228K
cremona_table_1b.jpg 24-May-2004 07:43 179K
cremona_table_1c.eps 24-May-2004 07:44 810K
cremona_table_1c.jpg 24-May-2004 07:44 71K
elliptic6_floating_2.eps 24-May-2004 07:44 51K
elliptic6_floating_2.jpg 24-May-2004 07:44 39K
eye.eps 24-May-2004 07:45 1.3M
eye.jpg 24-May-2004 07:44 46K
g 24-May-2004 07:36 77
higher.ps 24-May-2004 07:42 78K
koly.png 24-May-2004 07:41 1.3M
macros.aux 24-May-2004 07:36 8
mazur.eps 24-May-2004 07:43 724K
mazur.png 24-May-2004 07:43 299K
questions.eps 24-May-2004 07:44 19K
questions.xcf 24-May-2004 07:44 13K
ribet.eps 24-May-2004 07:42 646K
ribet.jpg 24-May-2004 07:42 226K
sha_fractal.eps 24-May-2004 07:42 150K
sha_fractal.xcf 24-May-2004 07:42 136K
sha_fractal2.eps 24-May-2004 07:44 69K
sha_fractal2.xcf 24-May-2004 07:44 61K
src/ 21-May-2004 21:57 -
tables.eps 24-May-2004 07:46 396K
tables.xcf 24-May-2004 07:46 343K
torus39.eps 24-May-2004 07:44 32K
view 24-May-2004 07:36 46
visibility.aux 24-May-2004 07:36 8
visibility.dvi 24-May-2004 07:36 26K
visibility.log 24-May-2004 07:36 29K
visibility.pdf 24-May-2004 07:36 799K
visibility.ps 24-May-2004 07:40 5.9M
visibility.tex 24-May-2004 07:36 35K
visibility.tex.backup 24-May-2004 07:36 23K
visibility.tex.errors 24-May-2004 07:40 14K
Apache/2.0.55 (Ubuntu) DAV/2 proxy_html/2.4 Server at www.williamstein.org Port 80