|  |  | 
        
|   |   | Almost Complete Notes in Book Form: all |   
          | DATE           
               | n | TITLE 
              (future lecture titles subject to change) |   
          | Monday, Sep 15 | 1 |  |   
          | Wednesday, Sep 17 | 2 |  |   
          | Friday, Sep 19 | 3 |  |   
          | Monday, Sep 22 | 4 |  |   
          | Wednesday, Sep 24 | 5 |  |   
          | Friday, Sep 26 | 6 |  |   
          | Monday, Sep 29 | 7 | Modular 
              symbols I |   
          | Wednesday, October 1 | 8 |  |   
          | Friday, October 3 | 9 |  |   
          | Monday, October 6 | 10 |  |   
          | Wednesday, October 8 | 11 |  |   
          | Friday, October 10 | 12 |  |   
          | Monday, October 13 |  | (Columbus Day) |   
          | Wednesday, October 15 | 13 |  |   
          | Friday, October 17 | 14 |  |   
          | Monday, October 20 | 15 |  |   
          | Wednesday, October 22 | 16 |  |   
          | Friday, October 24 | 17 |  |   
          | Monday, October 27 | 18 |  |   
          | Wednesday, October 29 | 19 |  |   
          | Friday, October 31 | 20 |  |   
          | Monday, Nov 3 | 21 |  |   
          | Wednesday, Nov 5 |  |  |   
          | Friday, Nov 7 |  |  |   
          | Monday, Nov 10 | 22 |  |   
          | Wednesday, Nov 12 | 23 |  |   
          | Friday, Nov 14 | 24 |  |   
          | Monday, Nov 17 | 25 |  |   
          | Wednesday, Nov 19 | 26 |  |   
          | Friday, Nov 21 |  |  
              Guest lecture by Barry Mazur: The Up operator |   
          | Monday, Nov 24 | 27 |  |   
          | Wednesday, Nov 26 | 28 |  |   
          | Monday, Dec 1 | 29 |  |   
          | Wednesday, Dec 3 | 30 |  |   
          | Friday, Dec 5 | 31 | Intrinsic Definition of L(A,s), Shafarevich-Tate groups and Visibility  |   
          | Monday, Dec 8 | 32 |  |   
          | Wednesday, Dec 10 | 33 | ?? |   
          | Friday, Dec 12 | 34 | ?? |   
          | Monday, Dec 15 | 35 | ?? |  |  |