\indexentry {modular group|hyperpage}{7}
\indexentry {holomorphic|hyperpage}{8}
\indexentry {meromorphic|hyperpage}{8}
\indexentry {weakly modular function|hyperpage}{8}
\indexentry {Fourier expansion|hyperpage}{9}
\indexentry {meromorphic at $\infty $|hyperpage}{9}
\indexentry {holomorphic at $\infty $|hyperpage}{9}
\indexentry {modular function|hyperpage}{9}
\indexentry {modular form|hyperpage}{9}
\indexentry {cusp form|hyperpage}{9}
\indexentry {congruence subgroup|hyperpage}{10}
\indexentry {level|hyperpage}{10}
\indexentry {weight~$k$ right action|hyperpage}{10}
\indexentry {weakly modular function|hyperpage}{10}
\indexentry {extended upper halfplane|hyperpage}{11}
\indexentry {holomorphic at the cusp~$\alpha $|hyperpage}{11}
\indexentry {width|hyperpage}{12}
\indexentry {algorithm!Width of Cusp|hyperpage}{12}
\indexentry {non-normalized weight~$k$ Eisenstein series|hyperpage}{13}
\indexentry {Bernoulli numbers|hyperpage}{14}
\indexentry {normalized Eisenstein series|hyperpage}{15}
\indexentry {algorithm!Basis for $M_k$|hyperpage}{18}
\indexentry {algorithm!Hecke Operator|hyperpage}{23}
\indexentry {Dirichlet character|hyperpage}{27}
\indexentry {diamond-bracket operators|hyperpage}{28}
\indexentry {has character|hyperpage}{29}
\indexentry {algorithm!Minimal generator for $(\Z /p^r\Z )^*$|hyperpage}{30}
\indexentry {algorithm!Evaluate $\eps $|hyperpage}{31}
\indexentry {algorithm!Baby-Step Giant Step Discrete Log|hyperpage}{32}
\indexentry {algorithm!Values of $\eps $|hyperpage}{33}
\indexentry {algorithm!Kronecker Symbol|hyperpage}{33}
\indexentry {algorithm!Order of Character|hyperpage}{34}
\indexentry {algorithm!Factorization of Character|hyperpage}{34}
\indexentry {conductor|hyperpage}{35}
\indexentry {primitive|hyperpage}{35}
\indexentry {primitive character associated to|hyperpage}{35}
\indexentry {algorithm!Conductor|hyperpage}{35}
\indexentry {algorithm!Restriction of Character|hyperpage}{36}
\indexentry {algorithm!Extension of Character|hyperpage}{36}
\indexentry {algorithm!Galois Orbit|hyperpage}{37}
\indexentry {generalized Bernoulli numbers|hyperpage}{41}
\indexentry {algorithm!Bernoulli Numbers|hyperpage}{41}
\indexentry {algorithm!Enumerating Eisenstein Series|hyperpage}{44}
\indexentry {algorithm!Compute Sum over $A_4(N)$|hyperpage}{54}
\indexentry {row echelon form|hyperpage}{57}
\indexentry {reduced row echelon form|hyperpage}{57}
\indexentry {pivot column|hyperpage}{57}
\indexentry {algorithm!Gauss Elimination|hyperpage}{58}
\indexentry {algorithm!Rational Reconstruction|hyperpage}{60}
\indexentry {height|hyperpage}{62}
\indexentry {algorithm!Modular Algorithm for Computing Echelon Form|hyperpage}{62}
\indexentry {Magma|hyperpage}{64}
\indexentry {Magma|hyperpage}{64}
\indexentry {Magma|hyperpage}{65}
\indexentry {Magma|hyperpage}{65}
\indexentry {rational Jordan form|hyperpage}{66}
\indexentry {algorithm!Berlekamp-Massey|hyperpage}{67}
\indexentry {algorithm!Decomposition Using Kernels|hyperpage}{70}
\indexentry {algorithm!Decomposition Algorithm II|hyperpage}{70}
\indexentry {left action of $G$|hyperpage}{74}
\indexentry {modular symbols over a ring $R$|hyperpage}{75}
\indexentry {Manin symbol|hyperpage}{76}
\indexentry {Hecke algebra|hyperpage}{80}
\indexentry {Hecke operator|hyperpage}{80}
\indexentry {satisfies condition $C_n$|hyperpage}{83}
\indexentry {boundary map|hyperpage}{86}
\indexentry {cuspidal modular symbols|hyperpage}{86}
\indexentry {antiholomorphic|hyperpage}{86}
\indexentry {critical integers|hyperpage}{87}
\indexentry {Hecke operators|hyperpage}{87}
\indexentry {star involution|hyperpage}{90}
\indexentry {algorithm!Reduce|hyperpage}{91}
\indexentry {algorithm!List $\P ^1(\Z /N\Z )$|hyperpage}{93}
\indexentry {algorithm!Compute Presentation|hyperpage}{102}
\indexentry {algorithm!Quotient By 2-Term Relations|hyperpage}{103}
\indexentry {newform|hyperpage}{108}
\indexentry {algorithm!Merel's Algorithm for Computing a Basis|hyperpage}{110}
\indexentry {algorithm!Projection Matrix|hyperpage}{111}
\indexentry {algorithm!System of Eigenvalues|hyperpage}{111}
\indexentry {complex torus attached to $f$|hyperpage}{116}
\indexentry {extended modular symbols of weight~$k$|hyperpage}{117}
\indexentry {algorithm!Period Integrals|hyperpage}{119}
\indexentry {transportable|hyperpage}{120}
\indexentry {Period mapping!computation of|hyperpage}{124}
\indexentry {rational period mapping|hyperpage}{124}
\indexentry {modular elliptic curves|hyperpage}{126}
\indexentry {algorithm!Elliptic Curves of Conductor~$N$|hyperpage}{126}
\indexentry {Jacobian!of genus-two curve|hyperpage}{128}
\indexentry {Genus-two curves|hyperpage}{128}
\indexentry {Manin constant|hyperpage}{128}
\indexentry {Table of!volumes of level one cusp forms|hyperpage}{129}
\indexentry {Manin constant|hyperpage}{129}
\indexentry {Real volume|hyperpage}{129}
\indexentry {Minus volume|hyperpage}{129}
\indexentry {Table of!CM elliptic curves of weight $>2$|hyperpage}{130}
